Music at the Market
Live music helps make our weekly market a true event! Williamsburg Farmers Market enlivens every market day with the talent of locally-grown musicians. We feature solo artists for regular market days and larger bands for special events and festivals.
Musical performers are paid and may offer CDs for sale. We will promote the performance on the web site and in any promotional materials that include sponsor information. Because our event is located within the City of Williamsburg, accepting tips is not permitted.
We try to schedule musical performances for every market. Scheduling is on a first-come, first serve basis. To inquire about music at the market, please send a description of your music, performers, and public performance history, along with the desired date(s) to Market Manager, Tracy Frey at: 757-259-3768 or therner@williamsburgva.gov
To apply and be scheduled, submit an application.
2023 Music Schedule
Market Date | Musician | Description |
---|---|---|
February 11 | Timothy Seaman (Pine Wind Music, LLC) | |
March 4 | ||
March 11 | Phil Casey | Phil has been playing good time tunes in Williamsburg for more than ten years. He plays toe tapping tunes drawn from many styles, like rock and roll, bluegrass, folk and blues as well as some original tunes. In performance, you will hear him play guitar, mandolin, and various custom made cigar box guitars. |
March 18 | Winsome | |
March 25 | Timothy Seaman (Pine Wind Music, LLC) | |
April 1 | Reg Lanning | |
April 8 | Winsome | |
April 15 | Audio Portrait | |
April 22 | LCV Project | |
April 29 | Bad Influence | |
May 6 | Phil Casey | Phil has been playing good time tunes in Williamsburg for more than ten years. He plays toe tapping tunes drawn from many styles, like rock and roll, bluegrass, folk and blues as well as some original tunes. In performance, you will hear him play guitar, mandolin, and various custom made cigar box guitars. |
May 13 | ||
May 20 | Bad Influence | |
May 27 | LCV Project | |
June 3 | Timothy Seaman (Pine Wind Music , LLC) | |
June 10 | Audio Portrait | |
June 17 | Winsome | |
June 24 | LCV Project | |
July 1 | ||
July 8 | Reg Lanning | |
July 15 | Orion | |
July 22 | LCV Project | |
July 29 | Winsome | |
August 5 | ||
August 12 | LCV Project | |
August 19 | Audio Portrait | |
August 26 | Reg Lanning | |
September 2 | ||
September 9 | Bad Influence | |
September 16 | Phil Casey | Phil has been playing good time tunes in Williamsburg for more than ten years. He plays toe tapping tunes drawn from many styles, like rock and roll, bluegrass, folk and blues as well as some original tunes. In performance, you will hear him play guitar, mandolin, and various custom made cigar box guitars. |
September 23 | Timothy Seaman (Pine Wind Music, LLC) | |
September 30 | LCV Project | |
October 7 | Audio Portrait | |
October 14 | Orion | |
October 21 | Bad Influence | |
October 28 | LCV Project | |
November 4 | Phil Casey | Phil has been playing good time tunes in Williamsburg for more than ten years. He plays toe tapping tunes drawn from many styles, like rock and roll, bluegrass, folk and blues as well as some original tunes. In performance, you will hear him play guitar, mandolin, and various custom made cigar box guitars. |
November 11 | ||
November 18 | LCV Project | |
November 25 | ||
December 2 | ||
December 9 | LCV Project - Holiday Performance | |
December 16 | ||
December 23 |